| A Report of the Army- its Strength & Distribution. | |||
| Military District No. 1 | Effectives | Aggregate | Stations. |
| 40th Regt Infy. | 352 | 379 | Boston, Portsmouth, Portland & East Port |
| Artillerists | 263 | 276 | |
| Total | 615 | 655 | |
| District No. 2 | |||
| Artillerists | 127 | 149 | London |
| 37th Regt Infy. | 490 | 565 | |
| Total | 617 | 714 | |
| District No. 3 | |||
| Artillerists | 278 | 370 | New York |
| 32nd Regt. Infy. | 535 | 602 | |
| 41st Do | 628 | 692 | |
| 42nd Do | 331 | 374 | |
| Sea Fencibles | 77 | 78 | |
| Total | 1849 | 2116 | |
| District No. 4 | |||
| Artillerists | 108 | 108 | Fort Mifflin (Philidelphia) |
| Dragoons | 200 | 200 | Recruiting Rendezvous |
| Total | 308 | 308 | |
| District No. 5 | |||
| Artillerists | 210 | 224 | Norfolk |
| 20th Regt. Infy. | 873 | 912 | |
| 35th Do. 1st Battalion | Baltimore | ||
| Artillerists | 65 | 111 | |
| 38th Regt. Inf. 2nd Battalion | 300 | 316 | |
| Sea Fencibles | 157 | 173 | |
| Artillerists | 40 | 40 | Annapolis |
| Do. | 79 | 82 | Fort Washington |
| 36th Regt. Of Infy. | 320 | 350 | St. Marys |
| Total | 2154 | 2208 | |
| District No. 6 | |||
| Dragoons | 135 | 141 | No. and So. Carolina & Georgia |
| Artillerists | 413 | 430 | |
| 8th Regt Infy. | 688 | 728 | |
| 18th Regt Infy. | 443 | 482 | |
| 43rd do. | 261 | 269 | |
| 1st Rifle Regt. 1 compy | 87 | 92 | |
| Sea Fencibles | 100 | 102 | |
| Total | 2127 | 2244 | |
| District No. 7 | |||
| Artillerists | 337 | 351 | New Orleans and Mobile and the Creek Nation |
| 2d. Reg. Infy. | 408 | 422 | |
| 3d. Do. | 400 | 420 | |
| 7th Do. | 670 | 694 | |
| 39th Do. | 370 | 394 | |
| 44th Do. | 89 | 97 | |
| Total | 2276 | 2378 | |
| District No. 8 | |||
| Artillerists | 142 | 179 | Detroit, Sandwich, Sandusky, &c. |
| 17th Infy. | 1596 | 1762 | |
| 19th Do. | |||
| 24th Do. | |||
| 28th Do. | |||
| Rangers | 317 | 423 | |
| Do. | 71 | 108 | |
| Total | 2121 | 2472 | |
| District No. 9 | |||
| Light Artillery | 458 | 610 | 1st or Division of the Right |
| Dragoons | 97 | 102 | |
| Artillerists | 181 | 195 | |
| 4th Regt Infy. | 655 | 751 | |
| 5th Do. | 275 | 407 | |
| 6th Do. | 250 | 518 | |
| 10th Do. | 254 | 324 | |
| 12th Do. | 482 | 752 | |
| 13th Do. | 194 | 381 | |
| 14th Do. | 137 | 262 | |
| 15th Do. | 317 | 549 | |
| 16th Do. | 299 | 434 | |
| 29th Do. | 374 | 515 | (Years men re-enlisting.) |
| 30th Do. | 274 | 354 | |
| 31st do. | 90 | 99 | |
| 33rd Do. | 165 | 236 | |
| 34th Do. | 183 | 240 | |
| 1 Rifle Regt. 2nd Battalion | 223 | 276 | (pencilled: 1086 effectives 1444 aggregate) |
| Subtotal | 4908 | 7108 | |
| The recruits of the above regts the 48th infy. 3 co Dragoons & 264 Artillerists under orders to join this Division will amount to... | 4687 | 4687 | |
| Total | 9595 | 11795 |
Monday, January 27, 2014
Counting Heads: the US Army in 1814
Recently I found an undated document in the James Madison Papers, hosted online by the Library of Congress. Compiled sometime in 1814, it is a big list of the combined strength of the US Regular Army in that year. From the presence of some 12-month Infantry Regiments on the list, combined with the absence of any of the Ohio 12-months Regiments, I would guess that it was made up sometime in Spring or Summer 1814.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.